型号Model | ZZ4187N361MD1B | ZZ4187N361HD1B | ZZ4187V361MD1B | ZZ4187V361HD1B | ||||
驾驶室Cab | T7H-F | T7H-U | T7H-P | T7H-G | T7H-F | T7H-U | T7H-P | T7H-G |
发动机马力Horsepower | 320 | 320 | 400 | 400 | ||||
360 | 360 | 440 | ||||||
变速器Transmission | HW19712L | HW19712L | HW19712CL | HW19712CL | ||||
HW19712CL | HW19712CL | |||||||
前桥Front axle | HF7盘式 | HF7盘式 | HF7盘式 | HF7盘式 | ||||
后桥Rear axle | MCY13 | MCY13 | MCY13 | MCY13 | ||||
轮胎Tyres | 295/80R22.5 | 295/80R22.5 | 295/80R22.5 | 295/80R22.5 | ||||
驾驶室Cab | T7H-F中宽体低地板加长型平顶标准版,可选提升版T7H-F-Medium-Wide-body Low-floor Lengthen Cab Flat roof.Option:Upgrade Edition | |||||||
T7H-U中宽体低地板加长型高顶标准版,可选提升版T7H-U-Medium-Wide-body Low-floor Lengthen Cab High-roof.Option:Upgrade Edition | ||||||||
T7H-P宽体高地板加长型平顶标准版,可选提升版T7H-P-Wide-body High-floor Lengthen Cab Flat roof.Option:Upgrade Edition | ||||||||
T7H-G宽体高地板加长型高顶标准版,可选提升版或豪华版T7H-G-Wide-body High-floor Lengthen Cab High-roof.Option:Upgrade Edition or Deluxe Edition | ||||||||
驾驶室选装配置Cab option | 标配中位保险杠,可选装高位保险杠;可选装窗帘;可选装侧导风+导流罩Middle bumper,option:high bumper;curtain;Side and air guide cover | |||||||
发动机型号Engine model | MC11.32-40 | MC11.36-40 | MC11.40-40 | MC11.44-40 | ||||
发动机马力Engine Horsepower | 320 | 360 | 400 | 440 | ||||
发动机配置Engine option | BOSCH高压共轨;硅油风扇,EVB排气门制动;165电瓶,400L方形铝合金油箱;SCR系统;欧四可选装冷起动进气电加热系统+180AH电瓶;可选装560L油箱。 BOSCH high pressure common rail;Silicone oil fan;EVB brake;2x165Ah Batteries;Square type-400L Aluminum alloy fuel tank.SCR system.EURO 4Option:Cold-start with electric-inlet-air heating System +180Ah battery;560L Aluminum alloy fuel tank. | |||||||
变速 | 中国重汽HW19712L铝合金壳变速箱 ,12个前进档和2个倒档SINOTRUK HW19712L Aluminum-alloy-shell transmission ,12 forward and 2 reverseRatio:03-7..43-2.67-2.06-1.63-1.27-1.00-13.81(R1)-3.16(R2)中国重汽HW19712CL超速挡铝合金壳变速箱 ,12个前进档和2个倒档SINOTRUK HW19712CL Over-drive Aluminum-alloy-shell transmission ,12 forward and 2 reverseRatio:11.8-9.17-7.1-5.61-4.38-3.44-2.7-2.1-1.62-1.28-1.00-0.79-10.85(R1)-2.48(R2) | |||||||
前桥Front axle | HF7中国重汽HOWO新7吨前桥,盘式制动器SINOTRUK HF7 Front Axle,new 7-ton front axles of e with disc brake. | |||||||
后桥Rear axle | 中国重汽曼技术MCY13单级减速桥,速比:3.36;3.70;4.11SINOTRUK MCY13 or MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70、4.11 | |||||||
方向机Steering | ZF8098方向机和ZF转向油泵ZF8098 Steering Gear Box | |||||||
轮胎 Tyres | 295/80R22.5无内胎轮胎;1条备胎。 可选装315/80R22.5或12R22.5;可选铝合金轮辋295/80R22.5 tubeless with 1 Spare tire.Option:315/80R22.5 or 12R22.5 tubeless;Aluminum alloy rims. | |||||||
悬架Suspension | 前后少片簧悬挂Front and rear little leaf spring suspension | |||||||
鞍座Fifth wheel | 90# | |||||||
选装配置Option | ABS | |||||||
可选装ABS+ASR(驱动防滑)+EBL(电子制动力分配)+TPM(轮胎压力监控) | ||||||||
可选装自动间隙调速臂Automatic Break Clearance Adjusting Arm | ||||||||
可选装行驶记录仪,德国VDO-VDR3202B带打印机Traveling Data Recorder | ||||||||
可选整体式挡泥板Integral mudguard | ||||||||
可选分体式侧防护Split side protection | ||||||||
选装12V电源插座12V power socket | ||||||||
尺寸mmDimensions | 外型尺寸Overall L x W x H 6245,6285x2496x3060;3440;3620;3730;3230;3560;3745;3850 | |||||||
轴距Wheel base 3600 | ||||||||
重量kgWeight | 总质量Gross vehicle weight 18000 | |||||||
整备质量Kerb weight 6800 | ||||||||
性能Performance | 最高车速Maximum driving speed (km/h) 101 |
豪沃曼发动机T7H牵引车【t7h牵引车报价】